<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Brakster Exhibit Design</title>
	<link>http://brakster.com</link>
	<description>Free Autodesk 3D Studio Max Resource blog for Beginners</description>
	<pubDate>Tue, 22 Jan 2008 03:53:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>3D Studio MAx 2008 - Interior Design Finale</title>
		<link>http://brakster.com/2007/12/01/3d-studio-max-2008-interior-design-finale/</link>
		<comments>http://brakster.com/2007/12/01/3d-studio-max-2008-interior-design-finale/#comments</comments>
		<pubDate>Sat, 01 Dec 2007 07:30:44 +0000</pubDate>
		<dc:creator>brakster</dc:creator>
		
		<category><![CDATA[3DS Max 2008 30 Days Marathon]]></category>

		<guid isPermaLink="false">http://brakster.com/2007/12/01/3d-studio-max-2008-interior-design-finale/</guid>
		<description><![CDATA[A friend of mine asked me if I could help her to change the interior fixtures of her newly bought house and I said sure and I will use the 3dS Max 2008 trial version I currently have, to think that this will be a good time to final test the capabilities or this new [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brakster.com/category/3ds-max-2008-30-days-marathon/" title="3d marathon 2"><img src="http://brakster.com/wp-content/uploads/2007/11/3d_marathon1.thumbnail.jpg" alt="3d marathon 2" align="left" /></a>A friend of mine asked me if I could help her to change the interior fixtures of her newly bought house and I said sure and I will use the 3dS Max 2008 trial version I currently have, to think that this will be a good time to final test the capabilities or this new 3dsmax version, currently I only have 7 days triall period remaining, Im sure I can do the design in in time. what she only wants is to see what will it look like  if we change the floorings into parkway and if we add new cabinets, curtains, new fixtures. This is a risky project if something gets wrong or it took longer I will not be able to open again my 3d files. so my plan is to save all my files in 3ds before the trial period ends  so that I can import it in my old 3ds max 5 and use the Vray instead using the mental ray built in rendere in 3ds Max 2008.</p>
<p>I&#8217;m happy that she loved my design on her new house. its not that perfectly rendered and textured but my motive is to give her the most realistic and accurate possible visual of her house to the current resources I have to produce it.</p>
<p><img src="http://brakster.com/wp-content/uploads/2007/12/h1.jpg" alt="3d house" /></p>
<p><img src="http://brakster.com/wp-content/uploads/2007/12/h2.jpg" alt="3d house2" /> <a href="http://brakster.com/2007/12/01/3d-studio-max-2008-interior-design-finale/#more-226" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brakster.com/2007/12/01/3d-studio-max-2008-interior-design-finale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>eProductivity Seminar By Eric Mack in The Philippines</title>
		<link>http://brakster.com/2007/11/28/eproductivity-seminar-by-eric-mack-in-the-philippines/</link>
		<comments>http://brakster.com/2007/11/28/eproductivity-seminar-by-eric-mack-in-the-philippines/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 08:23:45 +0000</pubDate>
		<dc:creator>brakster</dc:creator>
		
		<category><![CDATA[Seminars]]></category>

		<guid isPermaLink="false">http://brakster.com/2007/11/28/eproductivity-seminar-by-eric-mack-in-the-philippines/</guid>
		<description><![CDATA[It’s the 3rd day of the Beyond Planning: ePrpductivity conference  by Eric Mack. and it’s been a great conference experience. I learned a lot from him  and  Thanks to him now, I’m starting to work and live life in a different way and  perspective.
I learned a lot of techniques, how I [...]]]></description>
			<content:encoded><![CDATA[<p>It’s the 3rd day of the Beyond Planning: ePrpductivity conference  by <a href="http://ericmackonline.com/">Eric Mack</a>. and it’s been a great conference experience. I learned a lot from him  and  Thanks to him now, I’m starting to work and live life in a different way and  perspective.<br />
I learned a lot of techniques, how I can make most of my time without stressing my self and how  I can be very effective and  productive at work, at home, at my computer or even just attending  simple errands in life.<br />
He shared to us The Productivity Mythologies and Tools we can use in our daily activities, The GTD system(&#8221;Getting Things Done&#8221; by David Allen), The technologies  we can use to be more productive, and Some tips on how to become  Entrepreneur.<br />
What I like the best in he’s seminar  is the Fundamentals of GTD chart, the Mindsweap technique, and the  Mind mapping tools which is very useful to me. Specially in my kind of work as a graphic, web, 3d, commercial space designer.<br />
In the past 3 days implementing the knowledge I learned from him was very effective, I was able to do much  works without missing any commitment and having too much stress.<br />
Thanks Eric, I wouldn’t be able to do and plan my current and future projects effectively without your help. I will share this knowledge to my Office mates, my friends, my relatives and specially to my wife and daughter.</p>
<p><img src="http://brakster.com/wp-content/uploads/2007/11/me_and_eric.jpg" alt="eric mack and me" /></p>
<p>Me and Eric Mack  at the Cathedral of Praise hall</p>
]]></content:encoded>
			<wfw:commentRss>http://brakster.com/2007/11/28/eproductivity-seminar-by-eric-mack-in-the-philippines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I&#8217;ve Seen Beowulf in an Imax 3D Theather - 2 Thumbs Up!</title>
		<link>http://brakster.com/2007/11/26/ive-seen-beowulf-in-an-imax-3d-theather-2-thumbs-up/</link>
		<comments>http://brakster.com/2007/11/26/ive-seen-beowulf-in-an-imax-3d-theather-2-thumbs-up/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 06:08:04 +0000</pubDate>
		<dc:creator>brakster</dc:creator>
		
		<category><![CDATA[3D Movies]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[beowulf]]></category>

		<category><![CDATA[imax]]></category>

		<category><![CDATA[movie]]></category>

		<guid isPermaLink="false">http://brakster.com/2007/11/28/ive-seen-beowulf-in-an-imax-3d-theather-2-thumbs-up/</guid>
		<description><![CDATA[&#160;
 
I   just watched the movie Beowulf  yesterday in an Imax 3D theater  at SM Mall of Asia and it was the best, the greatest 3D animation movie I’ve ever seen since Final Fantasy Advent Child . The 3D technology they use was far more advance than the previous 3d animated [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><span lang="EN-PH"><o:p> </o:p></span><img src="http://brakster.com/wp-content/uploads/2007/11/beowulf.jpg" alt="beauwulf 3d" /></p>
<p class="MsoNormal"><span lang="EN-PH">I <span>  </span>just watched the movie Beowulf<span>  </span>yesterday in an Imax 3D theater<span>  </span>at SM Mall of Asia and it was the best, the greatest 3D animation movie I’ve ever seen since Final Fantasy Advent Child . The 3D technology they use was far more advance than the previous 3d animated movies.<span>  </span>When you watch the movie you will feel like its not made in 3D Animation graphics, all the 3d characters are almost real like Angelina Jolines as Grandels Mother, whom<span>  </span>I love her body movements and<span>  </span>the way she talks is almost real. Ray Winstone as Beowulf <span> </span>is also <span> </span>nicely replicated the way they change his body figures you will still recognize Rey’s looks and it’s the young Ray Winstone. </span></p>
<p class="MsoNormal"><span lang="EN-PH"><o:p></o:p>I recommend watching this move in a 3D theatre or<span>  </span>better in an Imax 3D Theater.  your P400 movie pass is worth it for this kind of movie. I can still remember when I almost tried to avoid<span>  </span>the arrows that was<span>  </span>coming in front of the<span>  </span>screen even though I know reality it was just<span>  </span>a movie, I even tried to grab the gold’s that was dropped in the floor… weird reactions of mine but the<span>  </span>experience was great. the 3D models and characters is perfectly created, the effects they made in the water<span>  </span>falls in the opening scene was like water running in front of your eyeglass. The way the eagle grabbed the rat was great you can almost feel that your like flying. the monster Grendel was amazing, he’s character was unique and scary <span> </span>you will actually feel the pain in his eyes the suffering he was dealing. the hair movement<span>  </span>and <span> </span>skin textures <span> </span>of the characters was great <span> </span>the fire effects, the rain drops and the water movement is perfect. Even <span> </span>the dragon the way it breaths fire is nicely done. the fight scenes is brilliantly fabricated, its the <span> </span>best. I also like how they focus the rocks in the ground while the horses are running<span>  </span>the details and movements was greatly done you will really be amaze how they manage to create this too much details for such a scene. And this are just some of the great things you will see in this movie when you watch it in an Imax 3D theathers or the Real D Technology. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://brakster.com/2007/11/26/ive-seen-beowulf-in-an-imax-3d-theather-2-thumbs-up/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Home Made 3D Mouse Trap Design  - How to Trap and Killl a Mouse</title>
		<link>http://brakster.com/2007/11/21/home-made-3d-mouse-trap-design-how-to-trap-and-killl-a-mouse/</link>
		<comments>http://brakster.com/2007/11/21/home-made-3d-mouse-trap-design-how-to-trap-and-killl-a-mouse/#comments</comments>
		<pubDate>Wed, 21 Nov 2007 09:16:10 +0000</pubDate>
		<dc:creator>brakster</dc:creator>
		
		<category><![CDATA[Personal 3D Projects]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[3D Design]]></category>

		<category><![CDATA[3d mouse trap]]></category>

		<category><![CDATA[home made mouse trap]]></category>

		<guid isPermaLink="false">http://brakster.com/2007/11/21/home-made-3d-mouse-trap-design-how-to-trap-and-killl-a-mouse/</guid>
		<description><![CDATA[Recently I was thinking of designing a mouse trap that I can use and reuse whenever I spot a rodent  mouse lurking in our kitchen, messing with our appliances, eating my socks grrr.  so  I made some drawing design of my personal home made mouse trap and planed how will it be [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I was thinking of designing a mouse trap that I can use and reuse whenever I spot a rodent  mouse lurking in our kitchen, messing with our appliances, eating my socks grrr.  so  I made some drawing design of my personal home made mouse trap and planed how will it be able to work and  for a better overview of my design I made a 3D model of the mouse trap in 3D Studio Max to process and  check the size  the  materials to use for the mouse trap whether if its feasible and doable.</p>
<p><img src="http://brakster.com/wp-content/uploads/2007/11/m1.jpg" alt="3d mouse trap" /></p>
<p>At first I was thinking of using fly wood for the design but the problem with wood is its harder to clean when it get stained and you cant see whether your trap caught a mouse and   its too bulky and mouse can scratch or eat your  wood. so I ended up using Acrylic glass strips that I bought in a junk shop and use some  quick tight  glue  to join the parts. and use an old radio antenna for the locks.</p>
<p>The trap is perfect  and what I like about it is the removable trap cage  for mouse disposal, and maybe I&#8217;ll made another spare of this removable trap cage as a replacement when the other caught a mouse and here is the final product, my Ultimate Mouse Trap Killer.</p>
<p><img src="http://brakster.com/wp-content/uploads/2007/11/cimg3143.JPG" alt="mouse trap" /> <a href="http://brakster.com/2007/11/21/home-made-3d-mouse-trap-design-how-to-trap-and-killl-a-mouse/#more-215" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brakster.com/2007/11/21/home-made-3d-mouse-trap-design-how-to-trap-and-killl-a-mouse/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Seair 3D Exhibit Design</title>
		<link>http://brakster.com/2007/11/20/seair-3d-exhibit-design/</link>
		<comments>http://brakster.com/2007/11/20/seair-3d-exhibit-design/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 00:55:17 +0000</pubDate>
		<dc:creator>brakster</dc:creator>
		
		<category><![CDATA[3D Design]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[3d animation]]></category>

		<category><![CDATA[3d studio max]]></category>

		<category><![CDATA[3ds max]]></category>

		<category><![CDATA[Exhibit]]></category>

		<category><![CDATA[Seair]]></category>

		<guid isPermaLink="false">http://brakster.com/2007/11/20/seaair-3d-exhibit-design/</guid>
		<description><![CDATA[3D Exhibit Design of SEAIR (South East Asian Airlines) consisting of modular wall, signage cabinets, reception table, discussion area and accent curved cabinet with center logo signage. what I like about this 3D design is the reception table which I manage to make it look like the wing of an airplane and able to make [...]]]></description>
			<content:encoded><![CDATA[<p>3D Exhibit Design of SEAIR (South East Asian Airlines) consisting of modular wall, signage cabinets, reception table, discussion area and accent curved cabinet with center logo signage. what I like about this 3D design is the reception table which I manage to make it look like the wing of an airplane and able to make it stand firm even though it has a sloping angle.</p>
<p><img src="http://brakster.com/wp-content/uploads/2007/11/seair1.jpg" alt="seair 3d exhibit" /></p>
<p>12 sqm 3D exhibit area</p>
<p><img src="http://brakster.com/wp-content/uploads/2007/11/seair2.jpg" alt="Seair 3D Exhibit" /></p>
<p>signage and cabinets post about 2.43 meters high</p>
<p><img src="http://brakster.com/wp-content/uploads/2007/11/seair3.jpg" alt="seair 3d exhibit 2" /></p>
<p>3D Reception table that was incorporated into an airplane tail wings</p>
]]></content:encoded>
			<wfw:commentRss>http://brakster.com/2007/11/20/seair-3d-exhibit-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Studio MAx 2008 - Using The New Edit Poly Modifier</title>
		<link>http://brakster.com/2007/11/20/3d-studio-max-2008-using-the-new-edit-poly-modifier/</link>
		<comments>http://brakster.com/2007/11/20/3d-studio-max-2008-using-the-new-edit-poly-modifier/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 00:47:50 +0000</pubDate>
		<dc:creator>brakster</dc:creator>
		
		<category><![CDATA[3DS Max 2008 30 Days Marathon]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[3D graphics]]></category>

		<category><![CDATA[3d studio max]]></category>

		<category><![CDATA[3ds]]></category>

		<category><![CDATA[cgi]]></category>

		<category><![CDATA[edit poly]]></category>

		<category><![CDATA[modifier]]></category>

		<guid isPermaLink="false">http://brakster.com/2007/11/20/3d-studio-max-2008-using-the-new-edit-poly-modifier/</guid>
		<description><![CDATA[One another feature that I like about 3d Studio Max 2008 is the Edit Poly Modifier that’s makes it easy to edit complex polygonal object. In older versions of 3ds Max, if you wanted to create a complex polygonal object, your best modeling strategy would be to collapse a primitive object to an editable poly [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brakster.com/category/3ds-max-2008-30-days-marathon/" title="3d studio max marathon"><img src="http://brakster.com/wp-content/uploads/2007/11/3d_marathon1.jpg" alt="3d marathon 2" align="left" /></a><span lang="EN-PH">One another feature that I like about 3d Studio Max 2008 is the Edit Poly Modifier that’s makes it easy to edit complex polygonal object. In older versions of 3ds Max, if you wanted to create a complex polygonal object, your best modeling strategy would be to collapse a primitive object to an editable poly object and work from there. But if you wanted to use additional modifiers in the stack, you had no way of performing work on the editable poly at a level other than at the bottom of the stack.</span><a title="WS73099cc142f4875513f8d121131880ab2f-69f" name="WS73099cc142f4875513f8d121131880ab2f-69f"></a><span lang="EN-PH">But now you can use the Edit Poly modifier, which implements the functionality of the editable poly object as a modifier. This modifier lets you create poly objects any way you need to. Because the Edit Poly modifier can appear anywhere in the modifier stack, in multiple locations if appropriate, you can model parametrically, retaining the modeling and animation flexibility you need.</span></p>
<p><span lang="EN-PH"></span><img src="http://brakster.com/wp-content/uploads/2007/11/edit-poly.jpg" alt="3d max edit poly modifier" /></p>
<p class="MsoNormal"><span lang="EN-PH"><strong>a.</strong> Selecting Using Standard Vertex<br />
<o:p></o:p><strong>b.</strong> Selecting Using Vertex with Show Cage option Checked</span></p>
<p><span lang="EN-PH">Its even make it easier to edit polygons that has been smoothed <span> </span>if you use the <span> </span>“Show Cage” option. This tool will help you modify your complex polygonal object using the bounding box vertex helper<span>  </span>rather than editing the polygon using its actual vertex<span>  </span>which <span> </span>is harder to select and difficult to manipulate.</span></p>
<p><span lang="EN-PH"></span><img src="http://brakster.com/wp-content/uploads/2007/11/tool5.jpg" alt="3d max edit poly modifier" /></p>
<p><span lang="EN-PH">This tools is great if your designing <span> </span>complex polygon objects like human body parts like the torso, fingers, hands, or arms.</span></p>
<p><span lang="EN-PH"><o:p></o:p><strong>Rating:</strong> 3 out of 5 stars</span></p>
<p class="MsoNormal"><span lang="EN-PH"><o:p></o:p>Reason: Very Useful New Edit Poly Modifier<span>  </span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://brakster.com/2007/11/20/3d-studio-max-2008-using-the-new-edit-poly-modifier/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Studio MAx 2008 - Edit Global Control Using Repeat LAst Tools</title>
		<link>http://brakster.com/2007/11/17/3d-studio-max-2008-edit-global-control-using-repeat-last-tools/</link>
		<comments>http://brakster.com/2007/11/17/3d-studio-max-2008-edit-global-control-using-repeat-last-tools/#comments</comments>
		<pubDate>Sat, 17 Nov 2007 05:49:02 +0000</pubDate>
		<dc:creator>brakster</dc:creator>
		
		<category><![CDATA[3DS Max 2008 30 Days Marathon]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[3D graphics]]></category>

		<category><![CDATA[3d studio max]]></category>

		<category><![CDATA[3ds]]></category>

		<category><![CDATA[global tools]]></category>

		<guid isPermaLink="false">http://brakster.com/2007/11/17/3d-studio-max-2008-edit-global-control-using-repeat-last-tools/</guid>
		<description><![CDATA[Another new feature I like in 3D Studio Max  in  The Edit Geometry rollout that Repeats the most recently used command where in you can edit any poly spline or vertex of  different objects  simultaneously, saving you time editing each objects,
The Edit Geometry rollout provides global controls for changing the geometry [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brakster.com/category/3ds-max-2008-30-days-marathon/"><img src="http://brakster.com/wp-content/uploads/2007/11/3d_marathon1.jpg" alt="3d marathon 2" align="left" /></a>Another new feature I like in 3D Studio Max  in  The Edit Geometry rollout that Repeats the most recently used command where in you can edit any poly spline or vertex of  different objects  simultaneously, saving you time editing each objects,<br />
The Edit Geometry rollout provides global controls for changing the geometry of the polymesh, at either the top (Object) level or the sub-object levels. The control are the same at all levels.</p>
<p><img src="http://brakster.com/wp-content/uploads/2007/11/tool4.jpg" alt="3d studio max tools" /><br />
This command is great if your working in mass objects like grass, buildings or plants. It’s actually different from grouping object or selecting multi object then stretching it. Because with global  Control Repeat Last lets you edit one object only  and automatically apply your changes in a particular spline to other objects<br />
<strong>Tips:</strong> Create or select an editable poly object. &gt; Modify panel &gt; Edit Geometry rollout <a href="http://brakster.com/2007/11/17/3d-studio-max-2008-edit-global-control-using-repeat-last-tools/#more-202" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brakster.com/2007/11/17/3d-studio-max-2008-edit-global-control-using-repeat-last-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Studio MAx 2008 - Using Mental Ray Renderer</title>
		<link>http://brakster.com/2007/11/14/3d-studio-max-2008-using-mental-ray-renderer/</link>
		<comments>http://brakster.com/2007/11/14/3d-studio-max-2008-using-mental-ray-renderer/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 09:41:40 +0000</pubDate>
		<dc:creator>brakster</dc:creator>
		
		<category><![CDATA[3DS Max 2008 30 Days Marathon]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[3D graphics]]></category>

		<category><![CDATA[3d studio max]]></category>

		<category><![CDATA[3ds]]></category>

		<category><![CDATA[graphic design]]></category>

		<category><![CDATA[Mental Ray]]></category>

		<category><![CDATA[rendere]]></category>

		<guid isPermaLink="false">http://brakster.com/2007/11/14/3d-studio-max-2008-using-mental-ray-renderer-day-4-5/</guid>
		<description><![CDATA[Today as we continue to my 30 days 3D Studio Max  Testing Marathon I will be discussing the Mental Ray Renderer and Arch  &#38; Design material setting. Mental Ray Renderer is a general-purpose renderer that can generate physically correct simulations of lighting effects, including ray-traced reflections and refractions , caustics , and global [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><a href="http://brakster.com/category/3ds-max-2008-30-days-marathon/" title="3d marathon"><img src="http://brakster.com/wp-content/uploads/2007/11/3d_marathon1.jpg" alt="3d marathon 2" align="left" /></a>Today as we continue to my 30 days 3D Studio Max<span>  </span>Testing <st1:place>Marathon</st1:place> I will be discussing the Mental Ray Renderer and Arch  &amp; Design material setting. Mental Ray Renderer is a general-purpose renderer that can generate physically correct simulations of lighting effects, including ray-traced reflections and refractions , caustics , and global illumination . to your designs partnered with mr area omni light and Arch &amp; Design Material settings to give the best results. This tools has a superb effects that can easily be use and integrate to your design. And to show you what it can do. here is a<span>  </span>sample 3D design I rendered using only<span>  </span>the 3 new tools in 3D Studio Max <span> </span>2008.</p>
<p><img src="http://brakster.com/wp-content/uploads/2007/11/3d-rendered-glass.jpg" alt="3d glass mental ray" /></p>
<p>The procedure for this 3D rendered design was simple and easy. I didn’t even had a problem planning what light setting to use, where to put it, what material texture to apply and how to make one.Because Mental Ray Rendered, Arch&amp; Design Material Setting and MR Area Omni lights was provided as a ready to use program <span> </span>with great visual result. First, I inserted one<span>  </span>mr area omni lights in the left back area and one in the right front area, both with shadow on. <span> </span>and then I opened the rendering tools and assigned the mental ray renderer <span> </span>as my renderer rather than the default skyline renderer to activate the arch &amp; Design material in the material editor. <a href="http://brakster.com/2007/11/14/3d-studio-max-2008-using-mental-ray-renderer/#more-192" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brakster.com/2007/11/14/3d-studio-max-2008-using-mental-ray-renderer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Creating Stuning 3D in less time</title>
		<link>http://brakster.com/2007/11/14/creating-stuning-3d-in-less-time/</link>
		<comments>http://brakster.com/2007/11/14/creating-stuning-3d-in-less-time/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 02:24:52 +0000</pubDate>
		<dc:creator>brakster</dc:creator>
		
		<category><![CDATA[Resource From The Web]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[3d animation]]></category>

		<category><![CDATA[3d studio max]]></category>

		<category><![CDATA[3ds max]]></category>

		<guid isPermaLink="false">http://brakster.com/2007/11/15/creating-stuning-3d-in-less-time/</guid>
		<description><![CDATA[Creating Stuning 3D in less time&#8230; this is the tag line and promise used by Autodesk 3DS Max 3008 version 9 software. For me its true and really true that once you tried and tested their Free Trial that can be downloaded here . You will be able to create complex  design that you [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://brakster.com/wp-content/uploads/2007/11/200567_34217816.jpg" alt="3d laptop" align="left" />Creating Stuning 3D in less time&#8230; this is the tag line and promise used by Autodesk 3DS Max 3008 version 9 software. For me its true and really true that once you tried and tested their Free Trial that can be downloaded <a href="http://usa.autodesk.com/adsk/servlet/mform?siteID=123112&amp;id=10083915">here</a> . You will be able to create complex  design that you  only  see in websites of professional 3D designers. specially when you tried the new rendering tool combination they added in this 3DS Max version. You will be able to model efficiently, Animate Easily and Achieve Stunning Results in less Time. and Its so universal that almost all softwares available in the industry can be integrated  compatibly with this new 3Ds Max 2008. such as Adobe Photshop, Illustrator Autocad 2008, Autocad Architechture, Autocad Revit Architechture and even Maya.  3DS Max 2008 is now runs compatibly in Windows Vista operating sytem with Direct X 10 Platform. and to give you the highlights and overview just download the brochure <a href="http://images.autodesk.com/adsk/files/3ds_max_2008_overview_brochure.pdf">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brakster.com/2007/11/14/creating-stuning-3d-in-less-time/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3D Graphics - Can You Tell Whats Fake To A Real Foto?</title>
		<link>http://brakster.com/2007/11/13/3d-graphics-can-you-tell-whats-fake-to-a-real-foto/</link>
		<comments>http://brakster.com/2007/11/13/3d-graphics-can-you-tell-whats-fake-to-a-real-foto/#comments</comments>
		<pubDate>Tue, 13 Nov 2007 09:10:02 +0000</pubDate>
		<dc:creator>brakster</dc:creator>
		
		<category><![CDATA[Resource From The Web]]></category>

		<category><![CDATA[]]></category>

		<category><![CDATA[3D]]></category>

		<category><![CDATA[3d computer graphics]]></category>

		<category><![CDATA[3D graphics]]></category>

		<guid isPermaLink="false">http://brakster.com/2007/11/13/can-you-tell-whats-fake-to-a-real-foto/</guid>
		<description><![CDATA[A while ago when I was checking the Area.Autodesk.com website ( the community resource tutorial website of Autodesk for 3D graphic designers ) looking for some news or tutorials about 3D Studio Max or get inspired about others 3D designs , I stable upon this link within Autodesk, it&#8217;s about Spot the real photo to [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago when I was checking the Area.Autodesk.com website ( the community resource tutorial website of Autodesk for 3D graphic designers ) looking for some news or tutorials about 3D Studio Max or get inspired about others 3D designs , I stable upon this link within Autodesk, it&#8217;s about Spot the real photo to a 3D Computer graphic photo.</p>
<p style="text-align: center" align="center"> <a href="http://www.autodesk.com/eng/etc/fake_or_foto/index.html"><img src="http://brakster.com/wp-content/uploads/2007/11/fakereal.jpg" alt="fake or real 3d computer graphics" /></a></p>
<p style="text-align: center" align="center"><a href="http://www.autodesk.com/eng/etc/fake_or_foto/index.html">Image from Autodesk.com</a><o:p></o:p></p>
<p>Thinking that I m good in 3D design that no body can fool me when I see a real photo against 3D Computer graphic image. I was stunned and almost got out of my seat  when I got my first result&#8230; I only got 4 correct answers out of 10 I didn&#8217;t even got 5 or six to show my self my pride and confidence that I&#8217;m good at this spotting 3D Computer Graphic photos thing. Wow! the 3D Images were very good and after several tries studying and guessing I got it correctly. It was so amazing what 3D computer graphics can do today imagine 5 or 10 years from now where would computer graphics bring us. Movies without actors or actresses only 3d computer graphics characters.. hmm possible  yes its possible 3D computer graphic characters can even perform more complex stunts unlike real people and it might be more cheaper rather than paying 20 or 50 million dollars for one actor only.</p>
<p>If you have watch the movie of Al pachino Simone theres a possibility that this 3D Computer graphics replacement  could come true. the story of Simone is about the career of a disillusioned producer, who is desperate for a hit, is endangered when his star walks off the film set. Forced to think fast, the producer decides to digitally create an actress &#8220;Simone&#8221; to sub for the star&#8211;the first totally believable synthetic actress. The &#8220;actress&#8221; becomes an overnight sensation, with a major singing career as well, and everyone thinks she&#8217;s a real person. However, as Simone&#8217;s fame skyrockets, he cannot bear to admit his fraud to himself or the world. If  they can think of a concept in movie like this then good luck for the future actors  and actresses of our movie industry because Advance 3D computer graphics is here.</p>
]]></content:encoded>
			<wfw:commentRss>http://brakster.com/2007/11/13/3d-graphics-can-you-tell-whats-fake-to-a-real-foto/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
